Cards
This is a reference of cards which can be grouped according to their effects.
Elemental Armor
The following cards will endow your armor with a certain element. All of the elemental attributes are level 1. An armor with an innate element will have their element overwritten by the installed card.
| Element | Card | Prefix or Suffix |
|---|---|---|
| Holy | https://db.irowiki.org/db/item-info/4054/ | Holy |
| Ghost | https://db.irowiki.org/db/item-info/4054/ | Ghost |
| Poison | https://db.irowiki.org/db/item-info/4054/ | Poisoning |
| Undead | https://db.irowiki.org/db/item-info/4054/ | Deadly |
| Fire | https://db.irowiki.org/db/item-info/4054/ | of Ifrit |
| Water | https://db.irowiki.org/db/item-info/4054/ | Aquarius |
| https://db.irowiki.org/db/item-info/4054/ | Aqua | |
| Wind | https://db.irowiki.org/db/item-info/4054/ | of Zephyrus |
| Earth | https://db.irowiki.org/db/item-info/4054/ | of Gnome |
| Shadow | https://db.irowiki.org/db/item-info/4054/ | Evil |
Damage Reduction (Shield)
By Race
The following shield cards reduce received damage by 30% based on the race of the enemy.
| Race | Card | Prefix or Suffix |
|---|---|---|
| Demi Human | https://db.irowiki.org/db/item-info/4054/ | Cranial |
| Brute | https://db.irowiki.org/db/item-info/4054/ | Brutal |
| Insect | https://db.irowiki.org/db/item-info/4054/ | of Gargantua |
| Formless | https://db.irowiki.org/db/item-info/4054/ | Fire-Proof |
| Demon | https://db.irowiki.org/db/item-info/4054/ | from Hell |
| Undead | https://db.irowiki.org/db/item-info/4054/ | of Requiem |
| Fish | https://db.irowiki.org/db/item-info/4054/ | Homer's |
| Plant | https://db.irowiki.org/db/item-info/4054/ | Flora |
| Dragon | https://db.irowiki.org/db/item-info/4054/ | of Dragoon |
| Angel | https://db.irowiki.org/db/item-info/4054/ | Satanic |
By Two Race
The following shield cards reduce received damage by 20% from 2 possible enemy races.
| Race | Card | Prefix or Suffix |
|---|---|---|
| Brute & Undead | https://db.irowiki.org/db/item-info/4054/ | Undead Animal's |
| Formless & Demon | https://db.irowiki.org/db/item-info/4054/ | Invisible Horror |
By Size
The following shield cards reduce received damage based on the size of the enemy.
| Size | Card | Prefix or Suffix |
|---|---|---|
| Small | https://db.irowiki.org/db/item-info/4054/ (25%) | Anti-small |
| Medium | https://db.irowiki.org/db/item-info/4054/ (25%) | Anti-medium |
| Large | https://db.irowiki.org/db/item-info/4054/ (25%) | Anti-large |
| Small, Medium & Large | https://db.irowiki.org/db/item-info/4054/ (15%, also has chance to proc +30 Perfect Dodge for 10 secs) |
Resistant |
| https://db.irowiki.org/db/item-info/4054/ (25%, additional 5% reduction when equipped with https://db.irowiki.org/db/item-info/4054/) |
of Turtle Shell | |
| Small & Medium | https://db.irowiki.org/db/item-info/4054/ (5%) | Strong Willed |
| Medium & Large | https://db.irowiki.org/db/item-info/4054/ (20%, Increases damage received from Small size attackers by 15%.) |
Toughness |
| https://db.irowiki.org/db/item-info/4054/ (25%, additional 5% reduction when equipped with https://db.irowiki.org/db/item-info/4054/) |
Knight's |
By Monster Element
The following shield cards reduce received damage by 20% based on the enemy's element and increase inflicted damage against enemies of the same respective element by 5%. Please note that these cards do NOT reduce a certain element; they reduce damage based on what element the MONSTER is.
| Element | Card | Prefix or Suffix |
|---|---|---|
| Neutral | https://db.irowiki.org/db/item-info/4054/ | of Basis |
| Earth | https://db.irowiki.org/db/item-info/4054/ | of Underneath |
| Holy | https://db.irowiki.org/db/item-info/4054/ | of Damned |
| Poison | https://db.irowiki.org/db/item-info/4054/ | of Envenom |
| Shadow | https://db.irowiki.org/db/item-info/4054/ | of Hallowed |
| Water | https://db.irowiki.org/db/item-info/4054/ | of Saharic |
| Wind | https://db.irowiki.org/db/item-info/4054/ | of Windy |
| Fire | https://db.irowiki.org/db/item-info/4054/ | Flame Eater |
The following shield cards reduce received damage by 30% based on the enemy's element. Please note that these cards do NOT reduce a certain element; they reduce damage based on what element the MONSTER is.
| Wind | https://db.irowiki.org/db/item-info/4054/ | of Windness |
|---|---|---|
| Fire | https://db.irowiki.org/db/item-info/4054/ | Muspelheim |
Special Reductions
The following shield cards reduce received damage based on special/multiple properties.
| Effect | Card | Prefix or Suffix |
|---|---|---|
| Reduces damage from Boss monsters by 40%.
But increases damage from other monsters and players by 40%. |
https://db.irowiki.org/db/item-info/4054/ | of Royal Guard |
| Reduces damage from Normal monsters by 25%.
But increases damage from Boss monsters by 50%. |
https://db.irowiki.org/db/item-info/4054/ | of Zero Guard |
| Reduces damage from Shadow and Undead element monsters by 30%.
But increases damage from Holy and Fire element monsters by 30%. |
https://db.irowiki.org/db/item-info/4054/ | of Evil Shadow |
| Reduces damage received from ranged attacks by 35%. | https://db.irowiki.org/db/item-info/4054/ | Heavy |
| Reduces damage from WoE 1 guardians by 50%. | https://db.irowiki.org/db/item-info/4054/ | Charging |
Damage Reduction (Other)
By Element (garment)
The following garment cards reduce received damage based on the attack's element.
By Element (headgear)
The following cards provide elemental resist in headgear. Two can be used and stacked (upper + mid) to provide double the resist.
| Element | Card | Prefix or Suffix |
|---|---|---|
| Undead | https://db.irowiki.org/db/item-info/4054/ (15%) | Anti-Evil |
| Fire | https://db.irowiki.org/db/item-info/4054/ (10%) | Red Stone |
| Water | https://db.irowiki.org/db/item-info/4054/ (10%) | Blue Stone |
| Wind | https://db.irowiki.org/db/item-info/4054/ (10%) | Yellow Stone |
| Earth | https://db.irowiki.org/db/item-info/4054/ (15%) | Order |
| https://db.irowiki.org/db/item-info/4054/ (10%) | Green Stone | |
| Shadow | https://db.irowiki.org/db/item-info/4054/ (15%) | Anti-Evil |
Damage Increase
By Size (weapon), Physical
The following weapon cards increase inflicted physical damage by 15% based on the enemy's size. Some of these cards also add 5 ATK.
| Size | Card | Prefix |
|---|---|---|
| Small | https://db.irowiki.org/db/item-info/4054/ | Gigantic |
| https://db.irowiki.org/db/item-info/4054/ | Lugenburg | |
| Medium | https://db.irowiki.org/db/item-info/4054/ | Boned |
| Large | https://db.irowiki.org/db/item-info/4054/ | Titan |
By Two Size (weapon), Physical
The following weapon cards increase inflicted physical damage based on the 2 size of the enemy.
| Size | ATK Bonus | Card | Prefix or Suffix |
|---|---|---|---|
| Small & Medium | 20% | https://db.irowiki.org/db/item-info/4054/ | Royal Spawn |
| Small & Large | 25% | https://db.irowiki.org/db/item-info/4054/ | Ghost |
| Medium & Large | 20% | https://db.irowiki.org/db/item-info/4054/ | Knight's |
| 30% | https://db.irowiki.org/db/item-info/4054/ | Heavy Blade |
By Race (weapon), Physical
The following weapon cards increase inflicted physical damage by 20% (15% for https://db.irowiki.org/db/item-info/4054/) based on the race of the enemy.
By Two Race (weapon), Physical
The following weapon cards increase inflicted physical damage by 10% based on the 2 race of the enemy.
| Race | Card | Prefix or Suffix |
|---|---|---|
| Brute & Undead | https://db.irowiki.org/db/item-info/4054/ | Grave Keeper's |
| Formless & Demon | https://db.irowiki.org/db/item-info/4054/ | Vibrating |
By Two Race (armor), Physical
The following armor cards increase inflicted physical damage by 40% based on the 2 race of the enemy.
| Race | Card | Prefix or Suffix |
|---|---|---|
| Brute & Insect | https://db.irowiki.org/db/item-info/4054/ | Python |
| Dragon & Undead | https://db.irowiki.org/db/item-info/4054/ | Dragon Killer |
| Angel & Demon | https://db.irowiki.org/db/item-info/4054/ | Abyss |
| Formless & Plant | https://db.irowiki.org/db/item-info/4054/ | Solid Break |
By Element (weapon), Physical
The following cards add 20% damage of physical attacks against the element it targets.
| Element | Card | Prefix or Suffix |
|---|---|---|
| Fire | https://db.irowiki.org/db/item-info/4054/ | Flammable |
| Water | https://db.irowiki.org/db/item-info/4054/ | Saharic |
| Wind | https://db.irowiki.org/db/item-info/4054/ | Windy |
| Earth | https://db.irowiki.org/db/item-info/4054/ | Underneath |
| Holy | https://db.irowiki.org/db/item-info/4054/ | Damned |
| Shadow | https://db.irowiki.org/db/item-info/4054/ | Hallowed |
| Poison | https://db.irowiki.org/db/item-info/4054/ | Envenom |
| Ghost | https://db.irowiki.org/db/item-info/4054/ | of Exorcism |
| Undead | https://db.irowiki.org/db/item-info/4054/ (Currently unavailable in iRO) | Divine |
By Two Element (armor), Physical
The following armor cards increase inflicted physical damage by 40% based on the 2 element of the enemy.
| Element | Card | Prefix or Suffix |
|---|---|---|
| Wind & Earth | https://db.irowiki.org/db/item-info/4054/ | Python |
| Undead & Ghost | https://db.irowiki.org/db/item-info/4054/ | Dragon Killer |
| Holy & Shadow | https://db.irowiki.org/db/item-info/4054/ | Abyss |
| Fire & Water | https://db.irowiki.org/db/item-info/4054/ | Solid Break |
By Element (garment), Physical
The following cards will provide +5 ATK, and increases critical rate in +15 in a determinate race and provides 10% damage increase in a certain element.
| Element | Race | Card | Prefix or Suffix |
|---|---|---|---|
| Earth | Brute and Plant | https://db.irowiki.org/db/item-info/4054/ | Scorching |
| Water | Fish | https://db.irowiki.org/db/item-info/4054/ | Breeze |
By Race (accessory), Physical
The following accessory cards increase inflicted physical damage by 5% based on the race of the enemy.
| Race | Card | Prefix |
|---|---|---|
| Formless | https://db.irowiki.org/db/item-info/4054/ | Natural Piercing |
| Demon | https://db.irowiki.org/db/item-info/4054/ | Evil Piercing |
| https://db.irowiki.org/db/item-info/4054/ | Undead Slayer's | |
| Undead | https://db.irowiki.org/db/item-info/4054/ | Exorcist's |
| Dragon | https://db.irowiki.org/db/item-info/4054/ | Dragon Slayer's |
| Brute | https://db.irowiki.org/db/item-info/4054/ | Poacher's |
By Size (weapon), Magic
The following weapon cards increase inflicted magical damage by 15% based on the enemy's size. Some of these cards also add 5 MATK.
| Size | Card | Prefix |
|---|---|---|
| Small | https://db.irowiki.org/db/item-info/4054/ | Heine |
| Medium | https://db.irowiki.org/db/item-info/4054/ | Proper |
| Large | https://db.irowiki.org/db/item-info/4054/ | Lumping |
By Race (weapon), Magic
The following weapon cards increase inflicted magic damage by 10% (15% for https://db.irowiki.org/db/item-info/4054/) based on the race of the enemy.
By Race (headgear), Magic
The following cards increase inflicted magic damage by 10% (additional 5% if the headgear is +9) against the race it targets.
| Element | Card | Prefix or Suffix |
|---|---|---|
| Brute | https://db.irowiki.org/db/item-info/4054/ | Hunter's |
| Insect | https://db.irowiki.org/db/item-info/4054/ | Insect Collector's |
| Demon | https://db.irowiki.org/db/item-info/4054/ | Demon Hunter |
By Element (headgear), Magic
The following cards increase inflicted magical damage of an element by 5% (additional 5% if the headgear is +9).
| Element | Card | Prefix or Suffix |
|---|---|---|
| Fire | https://db.irowiki.org/db/item-info/4054/ | of Fire |
| Wind | https://db.irowiki.org/db/item-info/4054/ | of Wind |
| Water | https://db.irowiki.org/db/item-info/4054/ | of Water |
| Earth | https://db.irowiki.org/db/item-info/4054/ | of Earth |
| Ghost | https://db.irowiki.org/db/item-info/4054/ | of Telekinesis |
| Holy | https://db.irowiki.org/db/item-info/4054/ | of Holy Power |
| Neutral | https://db.irowiki.org/db/item-info/4054/ | of Immortal |
| Poison | https://db.irowiki.org/db/item-info/4054/ | Double Heal |
The following cards increase inflicted magical damage of an element by 7% and provides 15 MATK.
| Element | Card | Prefix or Suffix |
|---|---|---|
| Fire | https://db.irowiki.org/db/item-info/4054/ | Hellfire |
| Wind | https://db.irowiki.org/db/item-info/4054/ | Gale |
| Water | https://db.irowiki.org/db/item-info/4054/ | Torrent |
| Earth | https://db.irowiki.org/db/item-info/4054/ | Earthquake |
| Poison | https://db.irowiki.org/db/item-info/4054/ | Venomous |
| Holy | https://db.irowiki.org/db/item-info/4054/ | of High Holy Power |
| Shadow | https://db.irowiki.org/db/item-info/4054/ | Deep Darkness |
| Neutral | https://db.irowiki.org/db/item-info/4054/ | of High Immortal |
By Element (weapon), Magic
The following cards increase inflicted magic damage by 3% (5% if the weapon is +7, 7% if the weapon is +9) against the element it targets.
| Element | Card | Prefix or Suffix |
|---|---|---|
| Fire | https://db.irowiki.org/db/item-info/4054/ | Blaze |
| Water | https://db.irowiki.org/db/item-info/4054/ | Tidal Wave |
| Wind | https://db.irowiki.org/db/item-info/4054/ | Gust |
| Earth | https://db.irowiki.org/db/item-info/4054/ | Searing |
| Neutral | https://db.irowiki.org/db/item-info/4054/ | Nowhere |
By Race (armor), Magical
The following cards increase inflicted magical damage by 75% based on the race of the enemy. These cards also increases damage taken from that race by 25%.
| Element | Card | Prefix or Suffix |
|---|---|---|
| Angel | https://db.irowiki.org/db/item-info/4054/ | Angel Killer |
| Demon | https://db.irowiki.org/db/item-info/4054/ | Devil Killer |
By Element (garment), Magic
The following cards increase inflicted magic damage of 1 predetermined element by 3% for each refine of the compounded garment, and reduce incoming Neutral property attacks by 15%. These will also give an additional 5% reduction from incoming Neutral property attacks when worn together with a different specified card.
| Element | Card | Prefix or Suffix |
|---|---|---|
| Fire | https://db.irowiki.org/db/item-info/4054/ | Flame |
| Water | https://db.irowiki.org/db/item-info/4054/ | Glacial |
| Earth | https://db.irowiki.org/db/item-info/4054/ | Skinny |
| Wind | https://db.irowiki.org/db/item-info/4054/ | of Fish Killer |
| Ghost | ||
| Neutral | https://db.irowiki.org/db/item-info/4054/ | Shapeless |
| Poison | ||
| Holy | https://db.irowiki.org/db/item-info/4054/ | Holy |
By Two Element (garment), Magical
The following cards increase inflicted magical damage of 2 elements by 100%. These cards also increases damage taken from all elements by 30%.
| Element | Card | Prefix or Suffix |
|---|---|---|
| Water & Earth | https://db.irowiki.org/db/item-info/4054/ | Orb of Queen Spider |
| Fire & Shadow | https://db.irowiki.org/db/item-info/4054/ | of Abyss Witch |
| Wind & Ghost | https://db.irowiki.org/db/item-info/4054/ | Educe |
| Holy & Neutral | https://db.irowiki.org/db/item-info/4054/ | of Fallen Angel |
| Poison & Undead |
By Elements (shoes), Magic
The following cards increase Matk by 3% and increase inflicted magic damage with up to 2 elements by 5%.
| Element | Card | Prefix or Suffix |
|---|---|---|
| Earth & Neutral | Dio Anemos Card | Anemos |
| Fire & Holy | Geffen Thief Card | Shoplifter |
| Wind & Water | Ordre Card | Ordre |
| Holy (also boost heal effectiveness by 5%) | Rechenier Card | Licheniyes |
The following cards increase inflicted magic damage with up to 2 elements by 10%.
| Element | Card | Prefix or Suffix |
|---|---|---|
| Earth & Neutral | https://db.irowiki.org/db/item-info/4054/ | Midnight Anemos |
| https://db.irowiki.org/db/item-info/4054/ | Midnight Kanavian | |
| Fire & Holy | https://db.irowiki.org/db/item-info/4054/ | Midnight Shoplifter |
| Wind & Water | https://db.irowiki.org/db/item-info/4054/ | Midnight Ordre |
| Holy (also boost heal effectiveness by 20%) | https://db.irowiki.org/db/item-info/4054/ | Midnight Licheniyes |
By Two Races (shoes), Magic
The following armor cards increase inflicted magical damage by 50% based on the 2 race of the enemy.
| Race | Card | Prefix or Suffix |
|---|---|---|
| Demon & Formless | https://db.irowiki.org/db/item-info/4054/ | of Death Witch |
| Demi Human & Angel | https://db.irowiki.org/db/item-info/4054/ | Arrogant |
| Fish & Insect | https://db.irowiki.org/db/item-info/4054/ | of Water Bug |
| Undead & Dragon | https://db.irowiki.org/db/item-info/4054/ | Undead Dragon Hunter's |
By Two Elements (accessory), Magic
The following cards increase inflicted magical damage of 2 elements by 20%.
| Element | Card | Prefix or Suffix |
|---|---|---|
| Fire & Earth | https://db.irowiki.org/db/item-info/4054/ | Land Blast |
| Water & Holy | https://db.irowiki.org/db/item-info/4054/ | Aqua Benedict |
| Wind & Ghost | https://db.irowiki.org/db/item-info/4054/ | Psychic |
| Neutral & Shadow | https://db.irowiki.org/db/item-info/4054/ | Dwigh |
| Poison & Undead | https://db.irowiki.org/db/item-info/4054/ | Poison Dead |
By Elements (left accessory), Magic
The following cards increase inflicted magical damage of an element by 35% and increase SP cost by 10%.
| Element | Card | Prefix or Suffix |
|---|---|---|
| Fire | https://db.irowiki.org/db/item-info/4054/ | High Blast |
| Water | ||
| Wind | https://db.irowiki.org/db/item-info/4054/ | High Wind |
| Earth | https://db.irowiki.org/db/item-info/4054/ | Magic Ground |
| Neutral | https://db.irowiki.org/db/item-info/4054/ | High Immortal |
| Shadow | ||
| Ghost | ||
| Poison |
Special Additions
The following cards increase inflicted physical damage based on other properties.
| Equipment Slot | Effect | Card | Prefix or Suffix |
|---|---|---|---|
| Weapon | Increases physical damage on Boss monsters by 25%. | https://db.irowiki.org/db/item-info/4054/ | Liberation |
| Weapon | Increase physical damage against Demon and Undead races monster by 30%. Also gives Atk + 20. |
https://db.irowiki.org/db/item-info/4054/ | Salvation |
| Headgear | Increases damage against Poison element targets by 30%. Also ignores 30% of the defense of Plant race monsters. |
https://db.irowiki.org/db/item-info/4054/ | of Poison Grass |
Level of upgrade
The following cards give Atk + 5 and Matk + 5. When compounded on a specific weapon type, gives a bonus of Atk + 20 and Matk + 20 when refined to +10, and an additional bonus of Atk + 20 and Matk + 20 when refined to +14 or higher.
| Card | Weapon Type | Prefix or Suffix |
|---|---|---|
| https://db.irowiki.org/db/item-info/4054/ | Sword | Sharp Sword |
| https://db.irowiki.org/db/item-info/4054/ | Book | of Librarian |
| https://db.irowiki.org/db/item-info/4054/ | Spear | Infante |
Weapon Refine, Aspd
The following cards boost Atk, gives a bonus of Aspd + 1 when refined to +10, and an additional bonus of Aspd + 1 when refined to +14 or higher.
| Card | Weapon Type | Prefix or Suffix |
|---|---|---|
| https://db.irowiki.org/db/item-info/4054/ | Dagger | Short Cut |
| https://db.irowiki.org/db/item-info/4054/ | Bow | Straight Shooting |
| https://db.irowiki.org/db/item-info/4054/ | Two-Handed Sword | Sweeping |
Weapon Refine & Type
The following cards boost either melee, long ranged, or magical damage based on the weapon type and refine rate.
| Card | Weapon Type | Damage Boost Type | Prefix or Suffix |
|---|---|---|---|
| https://db.irowiki.org/db/item-info/4054/ | Dagger / One Handed Sword / Two Handed Sword | Melee | Guardman |
| https://db.irowiki.org/db/item-info/4054/ | Spear | Ranged | High Guardman |
| https://db.irowiki.org/db/item-info/4054/ | Two Handed Staff | Magical | Magic Guardman |
High
The following cards give a certain status increase and an additional boost when its equipment has an upgrade level of +9 or higher.
| Card | Equipment Type | Effect | Additional Effect at High Upgrade | Prefix or Suffix |
|---|---|---|---|---|
| https://db.irowiki.org/db/item-info/4054/ | Armor | +2 VIT | +800 Max HP | Prime |
| https://db.irowiki.org/db/item-info/4054/ | Headgear | +2 INT | +150 Max SP | Maestro |
| https://db.irowiki.org/db/item-info/4054/ | Footgear | +2 STR | +10% Max HP and Max SP | Superior |
| https://db.irowiki.org/db/item-info/4054/ | Footgear | Max HP + 300 | Bash damage + 10% | Sword-Master's |
| https://db.irowiki.org/db/item-info/4054/ | Headgear | Reduces variable cast time by the refinement level as a percentage. | MATK + 2% | of Caster |
| https://db.irowiki.org/db/item-info/4054/ | Garment | +2 AGI | +20 Flee | De Luxe |
| https://db.irowiki.org/db/item-info/4054/ | Garment | +10 Flee 10% neutral resistance |
+5 Flee Additional 5% neutral resistance |
Extra High Level |
| https://db.irowiki.org/db/item-info/4054/ | Shield | +2 DEF | +5 MDEF | Supreme |
Low
The following cards give a certain status increase and an additional boost when its equipment has an upgrade level of +4 or lower.
| Card | Equipment Type | Effect | Additional Effect at Low Upgrade | Prefix or Suffix |
|---|---|---|---|---|
| https://db.irowiki.org/db/item-info/4054/ | Headgear | +40 Max SP | +40 Max SP, +5% SP Recovery |
Low Level |
| https://db.irowiki.org/db/item-info/4054/ | Footgear | +4% Max SP, +4% Max HP |
+4% Max SP, +4% Max HP, +5% SP Recovery |
Low Level |
| https://db.irowiki.org/db/item-info/4054/ | Garment | +10 Flee | +10 Flee, +1 Perfect Dodge |
Low Level |
Stats
Attributes every 10 Base Stats (Garment)
The following cards increase certain attributes, depending on the amount of a base Stat. Each card increases Critical Damage, ASPD, Long Ranged Attack, or MATK for every 10 points of a specific base Stat. The stats only calculates the base points; bonuses from job levels, buffs or other equipment do not apply.
| Card | Base Stat to Increase | Bonus Attribute every 10 Stat | Prefix or Suffix |
|---|---|---|---|
| https://db.irowiki.org/db/item-info/4054/ | STR | ATK + 5 | of Power |
| https://db.irowiki.org/db/item-info/4054/ | VIT | MHP + 200 | of Life |
| https://db.irowiki.org/db/item-info/4054/ | LUK | Critical Damage + 1% | of Fatal |
| https://db.irowiki.org/db/item-info/4054/ | AGI | Attack Speed + 1% | of Acid |
| https://db.irowiki.org/db/item-info/4054/ | DEX | Ranged Attack Damage + 1% | of Shooter |
| https://db.irowiki.org/db/item-info/4054/ | INT | MATK + 5 | of Intellectual |
There is also a different set of these types of cards where the bonus for each 10 points of base Stat are not as potent, but provides a really strong bonus to offset it when reaching 120 base Stat.
These cards also give an attack speed bonus (reduces delay after attack by 1%) for each 10 points of the specified Stat.
| Card | Base Stat to Increase | Bonus Attribute every 10 Stat | Add-on Bonus at 120 Stat | Prefix or Suffix |
|---|---|---|---|---|
| Rockridge Cramp Card | STR | Atk + 3 | Atk + 40 | Dirty |
| Sinister Dwelling Obsidian Card | AGI | Flee + 3 | Aspd + 1 | of Obsidian |
| https://db.irowiki.org/db/item-info/4054/ | VIT | Max HP + 150 | Global cast delay - 3% | of Stalactic |
| Rockridge Arclouse Card | INT | MAtk + 3 | MAtk + 40 | Marsh |
| https://db.irowiki.org/db/item-info/4054/ | DEX | Bow Damage + 1% | Atk + 40 | of Wootan Shooter |
| https://db.irowiki.org/db/item-info/4054/ | LUK | Critical Damage + 1% | Critical Damage + 5% | of Stone Shooter |
These cards provide bonus for each 10 points of base Stat, and provides additional bonus when reaching 125 base Stat.
| Card | Base Stat to Increase | Bonus Attribute every 10 Stat | Add-on Bonus at 125 Stat | Prefix or Suffix |
|---|---|---|---|---|
| https://db.irowiki.org/db/item-info/4054/ | INT | MAtk + 5 | MAtk + 60 | of High Intelligence |
| https://db.irowiki.org/db/item-info/4054/ | LUK | Crit + 2 | Critical Damage + 30% | of High Lucky |
Stat switching (Armor)
The following cards increase a certain stat, dependent on the amount of a different stat. Each card increases a stat by 1 for every 18 points in another. The compared stat only calculates the base points; bonuses from job levels, buffs or other equipment do not apply.
| Card | Increased Stat | Compared Stat | Prefix or Suffix |
|---|---|---|---|
| https://db.irowiki.org/db/item-info/4054/ | LUK | AGI | of Luck Switching |
| https://db.irowiki.org/db/item-info/4054/ | STR | INT | of Power Switching |
| https://db.irowiki.org/db/item-info/4054/ | AGI | LUK | of Agility Switching |
| https://db.irowiki.org/db/item-info/4054/ | DEX | VIT | of Dexterity Switching |
| https://db.irowiki.org/db/item-info/4054/ | INT | STR | of Intelligence Switching |
| https://db.irowiki.org/db/item-info/4054/ | VIT | DEX | of Vital Switching |
Stat per upgrade
The following cards increase a certain stat by 1 for each upgrade level of the equipment it is slotted into. However, it also reduces it for a fixed amount.
| Stat | Card | Base Reduction | Prefix or Suffix | Equipment Type |
|---|---|---|---|---|
| STR | https://db.irowiki.org/db/item-info/4054/ | -6 STR | of Lost Power | Headgear |
| VIT | https://db.irowiki.org/db/item-info/4054/ | -5 VIT | Weakening | Armor |
| INT | https://db.irowiki.org/db/item-info/4054/ | -6 INT | Thickheaded | Shield |
| LUK | https://db.irowiki.org/db/item-info/4054/ | -5 LUK | Cursed | Garment |
| AGI | https://db.irowiki.org/db/item-info/4054/ | -5 AGI | of Slowness | Footgear |
Item-dropping
Food (accessory)
The following accessory cards cause level 3 food items to drop at a 0.5% chance when monsters of certain races are killed with physical attacks.
Boxes (accessory)
The following accessory cards cause various ‘box’ items to drop at a low chance when monsters of certain races are killed.
Status Effects
Defensive
The following cards grant immunity or resistance to status effects.
Inflicting (weapon)
The following cards have chance of inflicting a status effect on the enemy at a small rate. All of the cards add +5 ATK, unless noted.
| Status Effect | Card | Prefix or Suffix |
|---|---|---|
| Poison | https://db.irowiki.org/db/item-info/4054/[1] (4%) | Venomer's |
| https://db.irowiki.org/db/item-info/4054/ (5%) | Untouchable | |
| Stun | https://db.irowiki.org/db/item-info/4054/[1] (2%) | Keen |
| https://db.irowiki.org/db/item-info/4054/ (5%) | Stun | |
| Silence | https://db.irowiki.org/db/item-info/4054/ (5%) | Silence |
| Blind | https://db.irowiki.org/db/item-info/4054/ (5%) | Blink |
| Sleep | https://db.irowiki.org/db/item-info/4054/ (5%) | Drowsy |
| Freeze | https://db.irowiki.org/db/item-info/4054/ (5%) | Ice |
| Curse | https://db.irowiki.org/db/item-info/4054/ (5%) | Cursing |
| Bleeding | https://db.irowiki.org/db/item-info/4054/ (5%) | Bleeding |
| Chaos | https://db.irowiki.org/db/item-info/4054/ (5%) | Chaos |
| Burning | https://db.irowiki.org/db/item-info/4054/[2] (?%) | Burning |
| Deep Sleep | https://db.irowiki.org/db/item-info/4054/[2] (?%) | Deep Sleep |
Inflicting (armor)
Uninterruptible Cast
The following cards protect skill casting from being interrupted (outside of WoE and PvP).
| Card | Equipment Type | Prefix or Suffix |
|---|---|---|
| https://db.irowiki.org/db/item-info/4054/ | Accessory | Spell Flow |
| https://db.irowiki.org/db/item-info/4054/ | Shoes | Wild Fang |
| https://db.irowiki.org/db/item-info/4054/ | Accessory | Under a Cast |
| https://db.irowiki.org/db/item-info/4054/ | Armor | Sorcery |
| https://db.irowiki.org/db/item-info/4054/ (0.5% chance for 5 seconds effect) |
Weapon | Truth |
Indestructible
The following cards protect the equipment from being broken during battle.
| Card | Equipment Type | Prefix or Suffix |
|---|---|---|
| https://db.irowiki.org/db/item-info/4054/ (Merchant class only) |
Armor | Lucky Fluke |
| https://db.irowiki.org/db/item-info/4054/ | Armor | Immortal |
| https://db.irowiki.org/db/item-info/4054/ | Weapon | Solid |
| https://db.irowiki.org/db/item-info/4054/ | Weapon | Heavy Attack |
| https://db.irowiki.org/db/item-info/4054/ | Armor | Ingrid |
| https://db.irowiki.org/db/item-info/4054/ | Weapon | of Elimination |
| https://db.irowiki.org/db/item-info/4054/ | Armor | Reginleif |
| https://db.irowiki.org/db/item-info/4054/ | Armor & Weapon | Vigor |
| https://db.irowiki.org/db/item-info/4054/ | Armor | Mammoth |
| https://db.irowiki.org/db/item-info/4054/ (Merchant class only) |
Weapon | Diligent |
Other
By race
EXP increase (shoes)
The following cards grants 10% more EXP for the user when they do the last blow to kill a monster of a certain race. However, the user will also take more 20% damage from monsters of that race.
| Race | Card | Prefix |
|---|---|---|
| Demi Human | https://db.irowiki.org/db/item-info/4054/ | Assassinator's |
| Brute | https://db.irowiki.org/db/item-info/4054/ | Poacher's |
| Insect | https://db.irowiki.org/db/item-info/4054/ | Insect Collector's |
| Formless | https://db.irowiki.org/db/item-info/4054/ | Veteran Hunter's |
| Demon | https://db.irowiki.org/db/item-info/4054/ | Witch Doctor's |
| Undead | https://db.irowiki.org/db/item-info/4054/ | Undead Killer's |
| Fish | https://db.irowiki.org/db/item-info/4054/ | Fisherman's |
| Plant | https://db.irowiki.org/db/item-info/4054/ | Havoc Bringer's |
| Dragon | https://db.irowiki.org/db/item-info/4054/ | Dragon Slayer's |
| Angel | https://db.irowiki.org/db/item-info/4054/ | Fallen Angel's |
Critical (weapon)
The following cards will add 10% more damage to your critical attacks, and also add 7 critical rate against a certain race.
| Race | Card | Prefix or Suffix |
|---|---|---|
| Demi Human | https://db.irowiki.org/db/item-info/4054/ | Killing |
| Brute | https://db.irowiki.org/db/item-info/4054/ | Poaching |
| Insect | https://db.irowiki.org/db/item-info/4054/ | Man-Eater's |
| Formless | https://db.irowiki.org/db/item-info/4054/ | of Fatal Flame |
| Demon | https://db.irowiki.org/db/item-info/4054/ | Fatally Evil |
| Undead | https://db.irowiki.org/db/item-info/4054/ | Piercing |
| Fish | https://db.irowiki.org/db/item-info/4054/ | of Fatal Pisces |
| Plant | https://db.irowiki.org/db/item-info/4054/ | Deadly Plant's |
| Dragon | https://db.irowiki.org/db/item-info/4054/ | Fatal Serpentine |
Restore SP (weapon)
The following cards restore 5 SP to you when the monster of the specified race dies with a physical attack. The cards also drain 5 SP from you if the weapon is unequipped.
| Race | Card | Prefix or Suffix |
|---|---|---|
