Cards Collection: Difference between revisions
Jump to navigation
Jump to search
Created page with "== 🎴 Cards Collection Bonus == This page details the Card Collections available on the server and the bonuses they provide when all required cards are collected. === Bonus: Ignore Monster DEF & MDEF === ==== Ignore Insect DEF/MDEF (1% Chance) ==== * '''COLLECTION BONUS:''' Add 1% chance to ignore Insect Monster DEF and MDEF * '''Count:''' 5 {| class="wikitable" ! Card ID ! Card Name ! Bonus per Card |- | 4242 || Apocalipse Card || Add 1% chance to ignore Insect Mon..." |
No edit summary |
||
| Line 3: | Line 3: | ||
This page details the Card Collections available on the server and the bonuses they provide when all required cards are collected. | This page details the Card Collections available on the server and the bonuses they provide when all required cards are collected. | ||
=== | === 1. Flat Stats & Utility Bonuses === | ||
==== | ==== Zeny Gain (1% Chance) ==== | ||
* '''COLLECTION BONUS:''' Add 1% chance | * '''COLLECTION BONUS:''' Add a 1% chance of gaining a certain amount of Zeny each time a monster is killed | ||
* '''Count:''' | * '''Count:''' 14 | ||
{| class="wikitable" | {| class="wikitable" | ||
! Card ID | ! Card ID | ||
| Line 13: | Line 13: | ||
! Bonus per Card | ! Bonus per Card | ||
|- | |- | ||
| | | 4428 || Bow Guardian Card || Add a 1% chance of gaining a certain amount of Zeny each time a monster is killed | ||
|- | |||
| 4346 || Egnigem Cenia Card || Add a 1% chance of gaining a certain amount of Zeny each time a monster is killed | |||
|- | |||
| 4354 || Gemini-S58 Card || Add a 1% chance of gaining a certain amount of Zeny each time a monster is killed | |||
|- | |- | ||
| | | 4303 || Giant Whisper Card || Add a 1% chance of gaining a certain amount of Zeny each time a monster is killed | ||
|- | |- | ||
| | | 4384 || Hydrolancer Card || Add a 1% chance of gaining a certain amount of Zeny each time a monster is killed | ||
|- | |- | ||
| | | 4433 || Imp Card || Add a 1% chance of gaining a certain amount of Zeny each time a monster is killed | ||
|- | |- | ||
| | | 4198 || Maya Purple Card || Add a 1% chance of gaining a certain amount of Zeny each time a monster is killed | ||
|- | |- | ||
| | | 4317 || Mobster Card || Add a 1% chance of gaining a certain amount of Zeny each time a monster is killed | ||
|- | |- | ||
| | | 4338 || Obsidian Card || Add a 1% chance of gaining a certain amount of Zeny each time a monster is killed | ||
|- | |- | ||
| | | 4375 || Orc Baby Card || Add a 1% chance of gaining a certain amount of Zeny each time a monster is killed | ||
|- | |- | ||
| | | 4406 || Skeggiold Card || Add a 1% chance of gaining a certain amount of Zeny each time a monster is killed | ||
|- | |- | ||
| | | 4222 || Skel Prisoner Card || Add a 1% chance of gaining a certain amount of Zeny each time a monster is killed | ||
|- | |- | ||
| | | 4427 || Sword Guardian Card || Add a 1% chance of gaining a certain amount of Zeny each time a monster is killed | ||
|- | |- | ||
| | | 4260 || Wootan Shooter Card || Add a 1% chance of gaining a certain amount of Zeny each time a monster is killed | ||
|} | |} | ||
| Line 70: | Line 53: | ||
|} | |} | ||
==== ATK Bonuses ==== | |||
==== ATK | |||
* '''COLLECTION BONUS:''' ATK + 3 | * '''COLLECTION BONUS:''' ATK + 3 | ||
* '''Count:''' 20 | * '''Count:''' 20 | ||
* '''COLLECTION BONUS:''' ATK + 1 | |||
* '''Count:''' 2 | |||
{| class="wikitable" | {| class="wikitable" | ||
! Card ID | ! Card ID | ||
| Line 81: | Line 64: | ||
|- | |- | ||
| 4043 || Andre Card || ATK + 3 | | 4043 || Andre Card || ATK + 3 | ||
|... ''( | |- | ||
| 4119 || Bathory Card || ATK + 3 | |||
|- | |||
| 4181 || Disguise Card || ATK + 3 | |||
|... ''(17 Cards additional for ATK +3)'' | |||
|- | |||
| 4448 || Cornus Card || ATK + 1 | |||
|- | |||
| 4449 || Dark Shadow Card || ATK + 1 | |||
|} | |} | ||
| Line 144: | Line 135: | ||
|} | |} | ||
==== | ==== Recovery Rate Bonuses ==== | ||
* '''COLLECTION BONUS:''' Increase HP Recovery rate + 2% | * '''COLLECTION BONUS:''' Increase HP Recovery rate + 2% | ||
* '''Count:''' 10 | |||
* '''COLLECTION BONUS:''' Increase SP Recovery rate + 2% | |||
* '''Count:''' 10 | * '''Count:''' 10 | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 153: | Line 146: | ||
|- | |- | ||
| 4213 || Brilight Card || Increase HP Recovery rate + 2% | | 4213 || Brilight Card || Increase HP Recovery rate + 2% | ||
|... ''(9 Cards additional)'' | |... ''(9 Cards additional for HP Recovery)'' | ||
|- | |||
| 4244 || Alarm Card || Increase SP Recovery rate + 2% | |||
|... ''(9 Cards additional for SP Recovery)'' | |||
|} | |||
==== Max HP & SP Bonuses ==== | |||
* '''COLLECTION BONUS:''' Max HP + 50 | |||
* '''Count:''' 17 | |||
* '''COLLECTION BONUS:''' Max SP + 25 | |||
* '''Count:''' 16 | |||
{| class="wikitable" | |||
! Card ID | |||
! Card Name | |||
! Bonus per Card | |||
|- | |||
| 4234 || Anolian Card || Max HP + 50 | |||
|... ''(16 Cards additional for Max HP)'' | |||
|- | |||
| 4409 || Agav Card || Max SP + 25 | |||
|... ''(15 Cards additional for Max SP)'' | |||
|} | |||
==== MATK Bonuses ==== | |||
* '''COLLECTION BONUS:''' MATK + 3 | |||
* '''Count:''' 20 | |||
* '''COLLECTION BONUS:''' MATK + 1 | |||
* '''Count:''' 2 | |||
{| class="wikitable" | |||
! Card ID | |||
! Card Name | |||
! Bonus per Card | |||
|- | |||
| 4094 || Archer Skeleton Card || MATK + 3 | |||
|... ''(19 Cards additional for MATK +3)'' | |||
|- | |||
| 4450 || Banshee Master Card || MATK + 1 | |||
|- | |||
| 4452 || Centipede Larva Card || MATK + 1 | |||
|} | |||
==== Stat Bonuses (Single) ==== | |||
* '''COLLECTION BONUS:''' STR + 1 (Count: 1) | |||
* '''COLLECTION BONUS:''' INT + 1 (Count: 1) | |||
{| class="wikitable" | |||
! Card ID | |||
! Card Name | |||
! Bonus per Card | |||
|- | |||
| 4393 || Mistress of Shelter Card || STR + 1 | |||
|- | |||
| 4392 || Dame of Sentinel Card || INT + 1 | |||
|} | |||
=== 2. Damage Modifiers (Offensive) === | |||
==== Ignore DEF/MDEF by Race (1% Chance) ==== | |||
* '''COLLECTION BONUS:''' Add 1% chance to ignore Insect Monster DEF and MDEF | |||
* '''Count:''' 5 | |||
* '''COLLECTION BONUS:''' Add 1% chance to ignore Undead and Demon Race Monster DEF and MDEF | |||
* '''Count:''' 5 | |||
{| class="wikitable" | |||
! Card ID | |||
! Card Name | |||
! Bonus per Card | |||
|- | |||
| 4242 || Apocalipse Card || Add 1% chance to ignore Insect Monster DEF and MDEF | |||
|... ''(4 Cards additional for Insect ignore)'' | |||
|- | |||
| 4439 || Flame Skull Card || Add 1% chance to ignore Undead and Demon Race Monster DEF and MDEF | |||
|... ''(4 Cards additional for Undead/Demon ignore)'' | |||
|} | |||
==== Ignore FLEE (1% Chance) ==== | |||
* '''COLLECTION BONUS:''' Ignore 1% of a target's FLEE when attacking | |||
* '''Count:''' 3 | |||
{| class="wikitable" | |||
! Card ID | |||
! Card Name | |||
! Bonus per Card | |||
|- | |||
| 4396 || Odium of Thanatos Card || Ignore 1% of a target's FLEE when attacking | |||
|- | |||
| 4129 || Bapho Jr. Card || Ignore 1% of a target's FLEE when attacking | |||
|- | |||
| 4391 || Baroness of Retribution Card || Ignore 1% of a target's FLEE when attacking | |||
|} | |||
==== Increase Basic ATK Damage ==== | |||
* '''COLLECTION BONUS:''' Increase (basic Attack Damage) by 1% | |||
* '''Count:''' 6 | |||
* '''COLLECTION BONUS:''' Increase (basic Attack Damage) by 3% | |||
* '''Count:''' 1 | |||
{| class="wikitable" | |||
! Card ID | |||
! Card Name | |||
! Bonus per Card | |||
|- | |||
| 4290 || Cat O' Nine Tails Card || Increase (basic Attack Damage) by 1% | |||
|... ''(5 Cards additional for 1% ATK)'' | |||
|- | |||
| 4300 || Chimera Card || Increase (basic Attack Damage) by 3% | |||
|} | |} | ||
==== | ==== Increase ASPD (1% Delay Reduction) ==== | ||
* '''COLLECTION BONUS:''' Increase | * '''COLLECTION BONUS:''' Increase After Attack Delay (ASPD) 1% | ||
* '''Count:''' 10 | * '''Count:''' 10 | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 164: | Line 258: | ||
! Bonus per Card | ! Bonus per Card | ||
|- | |- | ||
| | | 4401 || Alicel Card || Increase After Attack Delay (ASPD) 1% | ||
|... ''(9 Cards additional)'' | |... ''(9 Cards additional)'' | ||
|} | |} | ||
==== | ==== Damage Increase by Race (2% / 5%) ==== | ||
* '''COLLECTION BONUS:''' | * '''COLLECTION BONUS:''' Increase Damage to Angel Monster by 2% (Count: 5) | ||
* '''Count:''' | * '''COLLECTION BONUS:''' Increase Damage to Brute Monster (Not Player) by 2% (Count: 5) | ||
* '''COLLECTION BONUS:''' Increase Damage to Demi Human Monster (Not Player) by 2% (Count: 5) | |||
* '''COLLECTION BONUS:''' Increase Damage to Demon Monster by 2% (Count: 5) | |||
* '''COLLECTION BONUS:''' Increase Damage to Dragon Monster by 2% (Count: 5) | |||
* '''COLLECTION BONUS:''' Increase Damage to Fish Monster by 2% (Count: 5) | |||
* '''COLLECTION BONUS:''' Increase Damage to Formless Monster by 2% (Count: 4) | |||
* '''COLLECTION BONUS:''' Increase Damage to Insect Monster by 2% (Count: 5) | |||
* '''COLLECTION BONUS:''' Increase Damage to Plant Monster by 2% (Count: 5) | |||
* '''COLLECTION BONUS:''' Increase Damage to Undead Monster by 2% (Count: 4) | |||
* '''COLLECTION BONUS:''' Increase Damage to Undead Monster by 5% (Count: 1) | |||
* '''COLLECTION BONUS:''' Increase Damage to Formless and Insect Monster by 2% (Count: 1) | |||
{| class="wikitable" | |||
! Race Bonus | |||
! Card ID | |||
! Card Name | |||
! Bonus per Card | |||
|- | |||
| Angel 2% || 4288 || Carat Card || Incrase Damage to Angel Monster by 2% | |||
|... ''(4 Cards additional for Angel 2%)'' | |||
|- | |||
| Undead 5% || 4197 || Mastering Card || Incrase Damage to Undead Monster by 5% | |||
|- | |||
| Formless & Insect 2% || 4174 || Deviling Card || Incrase Damage to Formless and Insect Monster by 2% | |||
|... ''(Sertakan sisanya dalam format tabel ini)'' | |||
|} | |||
==== Damage Increase by Property (1%) ==== | |||
* '''COLLECTION BONUS:''' Increase damage to Earth Property 1% (Count: 5) | |||
* '''COLLECTION BONUS:''' Increase damage to Fire Property 1% (Count: 5) | |||
* '''COLLECTION BONUS:''' Increase damage to Water Property 1% (Count: 5) | |||
* '''COLLECTION BONUS:''' Increase damage to Wind Property 1% (Count: 5) | |||
{| class="wikitable" | {| class="wikitable" | ||
! Property Bonus | |||
! Card ID | ! Card ID | ||
! Card Name | ! Card Name | ||
! Bonus per Card | ! Bonus per Card | ||
|- | |- | ||
| | | Earth 1% || 4062 || Anacondaq Card || Increase damage to Earth Property 1% | ||
|... ''( | |... ''(4 Cards additional for Earth 1%)'' | ||
|- | |||
| Fire 1% || 4084 || Marine Sphere Card || Increase damage to Fire Property 1% | |||
|... ''(4 Cards additional for Fire 1%)'' | |||
|... ''(Sertakan Water dan Wind dalam format yang sama)'' | |||
|} | |} | ||
==== | ==== Water Cell Damage Bonuses (Physical & Magical) ==== | ||
* '''COLLECTION BONUS:''' | * '''COLLECTION BONUS:''' Increase Physical damage dealt when standing on water cell by 1% (Count: 1) | ||
* '''Count:''' | * '''COLLECTION BONUS:''' Increase Magic damage dealt by 1% when standing on a water cell (Count: 3) | ||
* '''COLLECTION BONUS:''' Increase Magic damage dealt by 2% when standing on a water cell (Count: 1) | |||
{| class="wikitable" | {| class="wikitable" | ||
! Type | |||
! Card ID | ! Card ID | ||
! Card Name | ! Card Name | ||
! Bonus per Card | ! Bonus per Card | ||
|- | |- | ||
| | | Physical 1% || 4047 || Ghostring Card || Increase Physical damage dealt when standing on water cell by 1% | ||
|... ''( | |... ''(2 Cards additional for Physical 1%)'' | ||
|- | |||
| Magic 1% || 4426 || Byorgue Card || Increases magic damage dealt by 1% when standing on a water cell | |||
|... ''(2 Cards additional for Magic 1%)'' | |||
|- | |||
| Magic 2% || 4451 || Entweihen Crothen Card || Increases magic damage dealt by 2% when standing on a water cell | |||
|} | |} | ||
=== | === 3. Resistance Modifiers (Defensive) === | ||
==== | ==== Resistance to Boss & WoE Guardians (2%) ==== | ||
* '''COLLECTION BONUS:''' | * '''COLLECTION BONUS:''' Reduce Damage from Boss Monster by 2% | ||
* '''Count:''' 10 | |||
* '''COLLECTION BONUS:''' Reduce damage from WOE Guardian by 2% | |||
* '''Count:''' 5 | * '''Count:''' 5 | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 203: | Line 340: | ||
! Bonus per Card | ! Bonus per Card | ||
|- | |- | ||
| | | 4243 || Antonio Card || Reduce Damage from Boss Monster by 2% | ||
|... ''(4 Cards additional)'' | |... ''(9 Cards additional for Boss Reduce)'' | ||
|- | |||
| 4296 || Cramp Card || Reduce damage from WOE Guardian by 2% | |||
|... ''(4 Cards additional for WoE Guardian Reduce)'' | |||
|} | |||
==== Property Resistance (1% / 5%) ==== | |||
* '''COLLECTION BONUS:''' Increase Earth Resistance 1% (Count: 5) | |||
* '''COLLECTION BONUS:''' Increase Fire Resistance 1% (Count: 5) | |||
* '''COLLECTION BONUS:''' Increase Water Resistance 1% (Count: 5) | |||
* '''COLLECTION BONUS:''' Increase Wind Resistance 1% (Count: 5) | |||
* '''COLLECTION BONUS:''' Increase Poison Resistance 1% (Count: 5) | |||
* '''COLLECTION BONUS:''' Increase Shadow Resistance 1% (Count: 5) | |||
* '''COLLECTION BONUS:''' Increase Ghost Resistance 1% (Count: 5) | |||
* '''COLLECTION BONUS:''' Increase Undead Resistance 1% (Count: 5) | |||
* '''COLLECTION BONUS:''' Increase Neutral Resistance 1% (Count: 5) | |||
* '''COLLECTION BONUS:''' Increase Holy Resistance 5% (Count: 1) | |||
{| class="wikitable" | |||
! Property Bonus | |||
! Card ID | |||
! Card Name | |||
! Bonus per Card | |||
|- | |||
| Earth 1% || 4088 || Frilldora Card || Increase Earth Resistance 1% | |||
|... ''(4 Cards additional for Earth 1%)'' | |||
|- | |||
| Holy 5% || 4054 || Angeling Card || Increase Holy Resistance 5% | |||
|... ''(Sertakan semua resistensi yang tersisa dalam format ini)'' | |||
|} | |} | ||
Revision as of 09:38, 15 December 2025
🎴 Cards Collection Bonus
This page details the Card Collections available on the server and the bonuses they provide when all required cards are collected.
1. Flat Stats & Utility Bonuses
Zeny Gain (1% Chance)
- COLLECTION BONUS: Add a 1% chance of gaining a certain amount of Zeny each time a monster is killed
- Count: 14
| Card ID | Card Name | Bonus per Card |
|---|---|---|
| 4428 | Bow Guardian Card | Add a 1% chance of gaining a certain amount of Zeny each time a monster is killed |
| 4346 | Egnigem Cenia Card | Add a 1% chance of gaining a certain amount of Zeny each time a monster is killed |
| 4354 | Gemini-S58 Card | Add a 1% chance of gaining a certain amount of Zeny each time a monster is killed |
| 4303 | Giant Whisper Card | Add a 1% chance of gaining a certain amount of Zeny each time a monster is killed |
| 4384 | Hydrolancer Card | Add a 1% chance of gaining a certain amount of Zeny each time a monster is killed |
| 4433 | Imp Card | Add a 1% chance of gaining a certain amount of Zeny each time a monster is killed |
| 4198 | Maya Purple Card | Add a 1% chance of gaining a certain amount of Zeny each time a monster is killed |
| 4317 | Mobster Card | Add a 1% chance of gaining a certain amount of Zeny each time a monster is killed |
| 4338 | Obsidian Card | Add a 1% chance of gaining a certain amount of Zeny each time a monster is killed |
| 4375 | Orc Baby Card | Add a 1% chance of gaining a certain amount of Zeny each time a monster is killed |
| 4406 | Skeggiold Card | Add a 1% chance of gaining a certain amount of Zeny each time a monster is killed |
| 4222 | Skel Prisoner Card | Add a 1% chance of gaining a certain amount of Zeny each time a monster is killed |
| 4427 | Sword Guardian Card | Add a 1% chance of gaining a certain amount of Zeny each time a monster is killed |
| 4260 | Wootan Shooter Card | Add a 1% chance of gaining a certain amount of Zeny each time a monster is killed |
Free Skill Use (1% Chance)
- COLLECTION BONUS: Adds an 1% chance of not consuming any SP, HP or item requirements when using a skill
- Count: 1
| Card ID | Card Name | Bonus per Card |
|---|---|---|
| 4395 | Maero of Thanatos Card | Adds an 1% chance of not consuming any SP, HP or item requirements when using a skill |
ATK Bonuses
- COLLECTION BONUS: ATK + 3
- Count: 20
- COLLECTION BONUS: ATK + 1
- Count: 2
| Card ID | Card Name | Bonus per Card | |
|---|---|---|---|
| 4043 | Andre Card | ATK + 3 | |
| 4119 | Bathory Card | ATK + 3 | |
| 4181 | Disguise Card | ATK + 3 | ... (17 Cards additional for ATK +3) |
| 4448 | Cornus Card | ATK + 1 | |
| 4449 | Dark Shadow Card | ATK + 1 |
DEF + 5
- COLLECTION BONUS: DEF + 5
- Count: 19
| Card ID | Card Name | Bonus per Card | |
|---|---|---|---|
| 4140 | Abysmal Knight Card | DEF + 5 | ... (18 Cards additional) |
Drop Rate + 1%
- COLLECTION BONUS: Drop Rate + 1%
- Count: 20
| Card ID | Card Name | Bonus per Card | |
|---|---|---|---|
| 4032 | Ambernite Card | Drop Rate + 1% | ... (19 Cards additional) |
EXP + 1%
- COLLECTION BONUS: EXP + 1%
- Count: 40
| Card ID | Card Name | Bonus per Card | |
|---|---|---|---|
| 4245 | Am Mut Card | EXP + 1% | ... (39 Cards additional) |
Flee + 5
- COLLECTION BONUS: Flee + 5
- Count: 20
| Card ID | Card Name | Bonus per Card | |
|---|---|---|---|
| 4371 | Archdam Card | Flee + 5 | ... (19 Cards additional) |
Hit + 5
- COLLECTION BONUS: Hit + 5
- Count: 19
| Card ID | Card Name | Bonus per Card | |
|---|---|---|---|
| 4400 | Aliza Card | Hit + 5 | ... (18 Cards additional) |
Recovery Rate Bonuses
- COLLECTION BONUS: Increase HP Recovery rate + 2%
- Count: 10
- COLLECTION BONUS: Increase SP Recovery rate + 2%
- Count: 10
| Card ID | Card Name | Bonus per Card | |
|---|---|---|---|
| 4213 | Brilight Card | Increase HP Recovery rate + 2% | ... (9 Cards additional for HP Recovery) |
| 4244 | Alarm Card | Increase SP Recovery rate + 2% | ... (9 Cards additional for SP Recovery) |
Max HP & SP Bonuses
- COLLECTION BONUS: Max HP + 50
- Count: 17
- COLLECTION BONUS: Max SP + 25
- Count: 16
| Card ID | Card Name | Bonus per Card | |
|---|---|---|---|
| 4234 | Anolian Card | Max HP + 50 | ... (16 Cards additional for Max HP) |
| 4409 | Agav Card | Max SP + 25 | ... (15 Cards additional for Max SP) |
MATK Bonuses
- COLLECTION BONUS: MATK + 3
- Count: 20
- COLLECTION BONUS: MATK + 1
- Count: 2
| Card ID | Card Name | Bonus per Card | |
|---|---|---|---|
| 4094 | Archer Skeleton Card | MATK + 3 | ... (19 Cards additional for MATK +3) |
| 4450 | Banshee Master Card | MATK + 1 | |
| 4452 | Centipede Larva Card | MATK + 1 |
Stat Bonuses (Single)
- COLLECTION BONUS: STR + 1 (Count: 1)
- COLLECTION BONUS: INT + 1 (Count: 1)
| Card ID | Card Name | Bonus per Card |
|---|---|---|
| 4393 | Mistress of Shelter Card | STR + 1 |
| 4392 | Dame of Sentinel Card | INT + 1 |
2. Damage Modifiers (Offensive)
Ignore DEF/MDEF by Race (1% Chance)
- COLLECTION BONUS: Add 1% chance to ignore Insect Monster DEF and MDEF
- Count: 5
- COLLECTION BONUS: Add 1% chance to ignore Undead and Demon Race Monster DEF and MDEF
- Count: 5
| Card ID | Card Name | Bonus per Card | |
|---|---|---|---|
| 4242 | Apocalipse Card | Add 1% chance to ignore Insect Monster DEF and MDEF | ... (4 Cards additional for Insect ignore) |
| 4439 | Flame Skull Card | Add 1% chance to ignore Undead and Demon Race Monster DEF and MDEF | ... (4 Cards additional for Undead/Demon ignore) |
Ignore FLEE (1% Chance)
- COLLECTION BONUS: Ignore 1% of a target's FLEE when attacking
- Count: 3
| Card ID | Card Name | Bonus per Card |
|---|---|---|
| 4396 | Odium of Thanatos Card | Ignore 1% of a target's FLEE when attacking |
| 4129 | Bapho Jr. Card | Ignore 1% of a target's FLEE when attacking |
| 4391 | Baroness of Retribution Card | Ignore 1% of a target's FLEE when attacking |
Increase Basic ATK Damage
- COLLECTION BONUS: Increase (basic Attack Damage) by 1%
- Count: 6
- COLLECTION BONUS: Increase (basic Attack Damage) by 3%
- Count: 1
| Card ID | Card Name | Bonus per Card | |
|---|---|---|---|
| 4290 | Cat O' Nine Tails Card | Increase (basic Attack Damage) by 1% | ... (5 Cards additional for 1% ATK) |
| 4300 | Chimera Card | Increase (basic Attack Damage) by 3% |
Increase ASPD (1% Delay Reduction)
- COLLECTION BONUS: Increase After Attack Delay (ASPD) 1%
- Count: 10
| Card ID | Card Name | Bonus per Card | |
|---|---|---|---|
| 4401 | Alicel Card | Increase After Attack Delay (ASPD) 1% | ... (9 Cards additional) |
Damage Increase by Race (2% / 5%)
- COLLECTION BONUS: Increase Damage to Angel Monster by 2% (Count: 5)
- COLLECTION BONUS: Increase Damage to Brute Monster (Not Player) by 2% (Count: 5)
- COLLECTION BONUS: Increase Damage to Demi Human Monster (Not Player) by 2% (Count: 5)
- COLLECTION BONUS: Increase Damage to Demon Monster by 2% (Count: 5)
- COLLECTION BONUS: Increase Damage to Dragon Monster by 2% (Count: 5)
- COLLECTION BONUS: Increase Damage to Fish Monster by 2% (Count: 5)
- COLLECTION BONUS: Increase Damage to Formless Monster by 2% (Count: 4)
- COLLECTION BONUS: Increase Damage to Insect Monster by 2% (Count: 5)
- COLLECTION BONUS: Increase Damage to Plant Monster by 2% (Count: 5)
- COLLECTION BONUS: Increase Damage to Undead Monster by 2% (Count: 4)
- COLLECTION BONUS: Increase Damage to Undead Monster by 5% (Count: 1)
- COLLECTION BONUS: Increase Damage to Formless and Insect Monster by 2% (Count: 1)
| Race Bonus | Card ID | Card Name | Bonus per Card | |
|---|---|---|---|---|
| Angel 2% | 4288 | Carat Card | Incrase Damage to Angel Monster by 2% | ... (4 Cards additional for Angel 2%) |
| Undead 5% | 4197 | Mastering Card | Incrase Damage to Undead Monster by 5% | |
| Formless & Insect 2% | 4174 | Deviling Card | Incrase Damage to Formless and Insect Monster by 2% | ... (Sertakan sisanya dalam format tabel ini) |
Damage Increase by Property (1%)
- COLLECTION BONUS: Increase damage to Earth Property 1% (Count: 5)
- COLLECTION BONUS: Increase damage to Fire Property 1% (Count: 5)
- COLLECTION BONUS: Increase damage to Water Property 1% (Count: 5)
- COLLECTION BONUS: Increase damage to Wind Property 1% (Count: 5)
| Property Bonus | Card ID | Card Name | Bonus per Card | ||
|---|---|---|---|---|---|
| Earth 1% | 4062 | Anacondaq Card | Increase damage to Earth Property 1% | ... (4 Cards additional for Earth 1%) | |
| Fire 1% | 4084 | Marine Sphere Card | Increase damage to Fire Property 1% | ... (4 Cards additional for Fire 1%) | ... (Sertakan Water dan Wind dalam format yang sama) |
Water Cell Damage Bonuses (Physical & Magical)
- COLLECTION BONUS: Increase Physical damage dealt when standing on water cell by 1% (Count: 1)
- COLLECTION BONUS: Increase Magic damage dealt by 1% when standing on a water cell (Count: 3)
- COLLECTION BONUS: Increase Magic damage dealt by 2% when standing on a water cell (Count: 1)
| Type | Card ID | Card Name | Bonus per Card | |
|---|---|---|---|---|
| Physical 1% | 4047 | Ghostring Card | Increase Physical damage dealt when standing on water cell by 1% | ... (2 Cards additional for Physical 1%) |
| Magic 1% | 4426 | Byorgue Card | Increases magic damage dealt by 1% when standing on a water cell | ... (2 Cards additional for Magic 1%) |
| Magic 2% | 4451 | Entweihen Crothen Card | Increases magic damage dealt by 2% when standing on a water cell |
3. Resistance Modifiers (Defensive)
Resistance to Boss & WoE Guardians (2%)
- COLLECTION BONUS: Reduce Damage from Boss Monster by 2%
- Count: 10
- COLLECTION BONUS: Reduce damage from WOE Guardian by 2%
- Count: 5
| Card ID | Card Name | Bonus per Card | |
|---|---|---|---|
| 4243 | Antonio Card | Reduce Damage from Boss Monster by 2% | ... (9 Cards additional for Boss Reduce) |
| 4296 | Cramp Card | Reduce damage from WOE Guardian by 2% | ... (4 Cards additional for WoE Guardian Reduce) |
Property Resistance (1% / 5%)
- COLLECTION BONUS: Increase Earth Resistance 1% (Count: 5)
- COLLECTION BONUS: Increase Fire Resistance 1% (Count: 5)
- COLLECTION BONUS: Increase Water Resistance 1% (Count: 5)
- COLLECTION BONUS: Increase Wind Resistance 1% (Count: 5)
- COLLECTION BONUS: Increase Poison Resistance 1% (Count: 5)
- COLLECTION BONUS: Increase Shadow Resistance 1% (Count: 5)
- COLLECTION BONUS: Increase Ghost Resistance 1% (Count: 5)
- COLLECTION BONUS: Increase Undead Resistance 1% (Count: 5)
- COLLECTION BONUS: Increase Neutral Resistance 1% (Count: 5)
- COLLECTION BONUS: Increase Holy Resistance 5% (Count: 1)
| Property Bonus | Card ID | Card Name | Bonus per Card | |
|---|---|---|---|---|
| Earth 1% | 4088 | Frilldora Card | Increase Earth Resistance 1% | ... (4 Cards additional for Earth 1%) |
| Holy 5% | 4054 | Angeling Card | Increase Holy Resistance 5% | ... (Sertakan semua resistensi yang tersisa dalam format ini) |